AP 350 SA
90° | 45° DX-R | 60° DX-R | |
350 | 280 | 170 | |
350 | 280 | 170 | |
400×350 | 240×350 | 170×350 | |
400×185 | – | – | |
400×350 | – | – |
AP 450 SA
90° | 45° DX-R | 60° DX-R | |
450 | 340 | 190 | |
450 | 340 | 190 | |
500×450 | 340×240 | 190×400 | |
500×235 | – | – | |
500×450 | – | – |
AP 500 SA
90° | 45° DX-R | 60° DX-R | |
500 | 350 | 230 | |
500 | 350 | 230 | |
500×500 | 350×460 | 230×460 | |
500×260 | – | – | |
500×500 | – | – |