AT 6.4 A DS 3
90° | 45° DX-R | 60° DX-R | 45° SX-L | 60° SX-L | |
400 | 400 | 300 | 400 | 300 | |
400 | 400 | 300 | 400 | 300 | |
600×400 | 400×400 | 300×300 | 400×400 | 300×300 | |
600×210 | – | – | – | – | |
600×400 | – | – | – | – |
AT 10.6 A DS 3
90° | 45° DX-R | 60° DX-R | 45° SX-L | 60° SX-L | |
600 | 600 | 400 | 600 | 400 | |
600 | 600 | 400 | 600 | 400 | |
1000×600 | 600×600 | 600×400 | 600×600 | 600×400 | |
1000×310 | – | – | – | – | |
1000×600 | – | – | – | – |
AT 12.7 A DS 3
90° | 45° DX-R | 60° DX-R | 45° SX-L | 60° SX-L | |
700 | 700 | 500 | 700 | 500 | |
700 | 700 | 500 | 700 | 500 | |
1200×700 | 780×700 | 500×700 | 780×700 | 500×700 | |
1200×360 | – | – | – | – | |
1200×700 | – | – | – | – |
AT 7.5 A DS 3
90° | 45° DX-R | 60° DX-R | 45° SX-L | 60° SX-L | |
500 | 460 | 340 | 460 | 340 | |
500 | 460 | 340 | 460 | 340 | |
700×500 | 500×460 | 340×450 | 500×460 | 340×450 | |
700×5260 | – | – | – | – | |
700×500 | – | – | – | – |