Result search for:
- Type of cut:
- Cutting capacities:
- Cutting angle:
- Automation:
AP 350 A
90° | 45° DX-R | 60° DX-R | |
350 | 280 | 170 | |
350 | 280 | 170 | |
400×350 | 240×350 | 170×350 | |
400×185 | – | – | |
400×350 | – | – |
AP 450 A
90° | 45° DX-R | 60° DX-R | |
450 | 340 | 190 | |
440 | 340 | 190 | |
500×440 | 340×240 | 190×400 | |
500×230 | – | – | |
500×440 | – | – |
AP 500 A
90° | 45° DX-R | 60° DX-R | |
500 | 350 | 230 | |
500 | 350 | 230 | |
500×500 | 350×460 | 230×460 | |
500×260 | – | – | |
500×500 | – | – |
AP 450 SA F
90° | |
450 | |
450 | |
500×450 | |
500×235 | |
500×450 |
AP 500 SA F
90° | |
500 | |
500 | |
500×500 | |
500×260 | |
500×500 |
AT 300 TC
90° | |
300 | |
300 | |
300×150 |
AT 303 TC
90° | |
300 | |
300 | |
300×150 |
AT 350 TC
90° | |
350 | |
350 | |
400×185 |
AT 450 TC
90° | |
450 | |
450 | |
450×235 |